Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width | Shoulder_Girdle |
Relax | Relax | Relax | Front | Relax | Relax | |
S | 49.2 | 48.8 | 22.0 | 21.6 | 50.8 | 9.6 |
M | 51.2 | 50.8 | 22.4 | 22.2 | 52.8 | 9.8 |
L | 53.1 | 52.8 | 22.8 | 22.9 | 54.7 | 10.1 |
XL | 56.3 | 55.9 | 23.2 | 23.5 | 57.9 | 10.3 |
2XL | 59.4 | 59.1 | 23.6 | 24.1 | 61.0 | 10.6 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width | Shoulder_Girdle |
Relax | Relax | Relax | Front | Relax | Relax | |
S | 125 | 124 | 56 | 54.9 | 129 | 24.4 |
M | 130 | 129 | 57 | 56.5 | 134 | 25 |
L | 135 | 134 | 58 | 58.1 | 139 | 25.6 |
XL | 143 | 142 | 59 | 59.7 | 147 | 26.2 |
2XL | 151 | 150 | 60 | 61.3 | 155 | 26.8 |
Elasticity | None |
- The cold shoulder design makes this blouse much sexier than you think
- The sleekness and silkiness touch gives endless comfort
- The floral pattern is attractive that'll help you get many compliments
- This top is really beautiful and is good for any season to match with pants